skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
44 Joakim Lindberg 2 0 0 0 0 0 0 0
95 Jonatan Ellefsen 2 0 0 0 0 0 0 0
47 Kristian Aarum 10 0 0 0 0 1 2 0
33 Oskar Pedersen 6 0 0 0 0 0 0 0
15 Edwin Larsen 10 0 0 0 0 2 4 0
79 Jens Haukelidsæter 7 0 0 0 0 3 14 0
19 Andreas Aarum 6 0 0 0 0 0 0 0
22 Per Øyvind Ellefsen 4 0 0 0 0 0 0 0
51 Karl Fredrik Pedersen 10 1 0 1 0 1 2 0
71 Arvid Ellefsen 9 1 0 1 1 1 2 0
49 Carl Ingar Nilsen 11 0 3 3 0 2 4 0
76 Jostein Ellefsen 11 2 1 3 0 0 0 0
58 Jan Friberg 10 0 4 4 0 2 4 0
45 Kristoffer Aarum 11 1 3 4 0 3 6 0
36 Lars Christian Haukelidsæter 11 3 1 4 1 0 0 0
24 Ole Friberg 10 2 3 5 1 1 2 0
61 Sigurd Østern 10 2 4 6 1 0 0 0
23 Lars Vegard Hauklidsæther 10 5 5 10 1 4 8 0
9 Jonas Østern 11 7 3 10 0 1 2 0
50 Jørgen Hauklidsæther 10 11 2 13 0 5 10 0
28 Eirik Østern 11 11 4 15 2 3 6 0
40 Henrik D. Hauklidsæther 11 11 11 22 0 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Peter Friberg 7 0:00 0 0 0 0 0.00 .000 0
30 Øystein Aarum 11 663:00 7 199 159 40 3.62 .799 1

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
44 Joakim Lindberg 2 0 0 0 0 0 0 0
95 Jonatan Ellefsen 2 0 0 0 0 0 0 0
47 Kristian Aarum 10 0 0 0 0 1 2 0
33 Oskar Pedersen 6 0 0 0 0 0 0 0
15 Edwin Larsen 10 0 0 0 0 2 4 0
79 Jens Haukelidsæter 7 0 0 0 0 3 14 0
19 Andreas Aarum 6 0 0 0 0 0 0 0
22 Per Øyvind Ellefsen 4 0 0 0 0 0 0 0
51 Karl Fredrik Pedersen 10 1 0 1 0 1 2 0
71 Arvid Ellefsen 9 1 0 1 1 1 2 0
49 Carl Ingar Nilsen 11 0 3 3 0 2 4 0
76 Jostein Ellefsen 11 2 1 3 0 0 0 0
58 Jan Friberg 10 0 4 4 0 2 4 0
45 Kristoffer Aarum 11 1 3 4 0 3 6 0
36 Lars Christian Haukelidsæter 11 3 1 4 1 0 0 0
24 Ole Friberg 10 2 3 5 1 1 2 0
61 Sigurd Østern 10 2 4 6 1 0 0 0
23 Lars Vegard Hauklidsæther 10 5 5 10 1 4 8 0
9 Jonas Østern 11 7 3 10 0 1 2 0
50 Jørgen Hauklidsæther 10 11 2 13 0 5 10 0
28 Eirik Østern 11 11 4 15 2 3 6 0
40 Henrik D. Hauklidsæther 11 11 11 22 0 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Peter Friberg 7 0:00 0 0 0 0 0.00 .000 0
30 Øystein Aarum 11 663:00 7 199 159 40 3.62 .799 1