skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
44 Joakim Lindberg 2 0 0 0 0 0 0 0
95 Jonatan Ellefsen 2 0 0 0 0 0 0 0
47 Kristian Aarum 5 0 0 0 0 0 0 0
33 Oskar Pedersen 2 0 0 0 0 0 0 0
71 Arvid Ellefsen 5 0 0 0 0 0 0 0
45 Kristoffer Aarum 5 0 0 0 0 0 0 0
76 Jostein Ellefsen 5 0 0 0 0 0 0 0
15 Edwin Larsen 5 0 0 0 0 2 4 0
79 Jens Haukelidsæter 5 0 0 0 0 0 0 0
19 Andreas Aarum 4 0 0 0 0 0 0 0
22 Per Øyvind Ellefsen 5 0 0 0 0 0 0 0
48 Marc Andre Høyem 1 0 0 0 0 0 0 0
49 Carl Ingar Nilsen 5 0 1 1 0 1 2 0
24 Ole Friberg 5 0 1 1 0 4 8 0
36 Lars Christian Haukelidsæter 5 1 0 1 0 2 4 0
9 Jonas Østern 5 0 2 2 0 0 0 0
58 Jan Friberg 5 1 2 3 1 3 6 0
61 Sigurd Østern 5 2 1 3 1 0 0 0
23 Lars Vegard Hauklidsæther 5 1 2 3 0 1 2 0
50 Jørgen Hauklidsæther 5 5 0 5 1 1 2 0
51 Karl Fredrik Pedersen 5 2 3 5 2 1 2 0
28 Eirik Østern 5 5 1 6 3 0 0 0
40 Henrik D. Hauklidsæther 5 4 4 8 2 3 6 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Peter Friberg 4 0:00 0 0 0 0 0.00 .000 0
30 Øystein Aarum 5 300:00 4 81 68 13 2.60 .840 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
44 Joakim Lindberg 1 0 0 0 0 0 0 0
95 Jonatan Ellefsen 1 0 0 0 0 0 0 0
47 Kristian Aarum 2 0 0 0 0 0 0 0
33 Oskar Pedersen 1 0 0 0 0 0 0 0
71 Arvid Ellefsen 2 0 0 0 0 0 0 0
45 Kristoffer Aarum 2 0 0 0 0 0 0 0
76 Jostein Ellefsen 2 0 0 0 0 0 0 0
36 Lars Christian Haukelidsæter 2 0 0 0 0 1 2 0
15 Edwin Larsen 2 0 0 0 0 2 4 0
79 Jens Haukelidsæter 2 0 0 0 0 0 0 0
19 Andreas Aarum 2 0 0 0 0 0 0 0
22 Per Øyvind Ellefsen 2 0 0 0 0 0 0 0
49 Carl Ingar Nilsen 2 0 1 1 0 0 0 0
24 Ole Friberg 2 0 1 1 0 1 2 0
58 Jan Friberg 2 1 1 2 1 0 0 0
61 Sigurd Østern 2 1 1 2 1 0 0 0
23 Lars Vegard Hauklidsæther 2 1 1 2 0 1 2 0
9 Jonas Østern 2 0 2 2 0 0 0 0
28 Eirik Østern 2 3 0 3 2 0 0 0
40 Henrik D. Hauklidsæther 2 2 1 3 0 2 4 0
51 Karl Fredrik Pedersen 2 1 2 3 1 0 0 0
50 Jørgen Hauklidsæther 2 4 0 4 1 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Peter Friberg 1 0:00 0 0 0 0 0.00 .000 0
30 Øystein Aarum 2 120:00 2 24 19 5 2.50 .792 0