skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
37 Claus Nielsen 10 0 0 0 0 0 0 0
55 Øystein Nilsen 10 0 0 0 0 4 8 0
63 Edgar Almås 8 0 0 0 0 0 0 0
66 Dani Kristoffersen 10 0 0 0 0 1 2 0
69 Hans Martin Olsen 11 0 0 0 0 3 6 0
88 Matthias Nilsen 10 0 0 0 0 0 0 0
40 Osmund Nilsen 10 0 0 0 0 0 0 0
9 Sindre Nilsen 7 0 0 0 0 0 0 0
11 Hans Andrèsen 9 0 1 1 0 1 2 0
9 Sindre Nilsen 3 1 0 1 0 1 2 0
19 Johan Sandersen 8 1 1 2 0 2 4 0
24 Jonas Kristiansen 11 1 2 3 0 1 2 0
81 Benjamin Fuglset 11 0 3 3 0 4 8 0
36 Håkon Riis Nilsen 10 1 2 3 1 0 0 0
89 Georg Andresen 7 3 0 3 0 0 0 0
45 Jonatan Hermann 7 2 1 3 0 0 0 0
27 Stian S. Nilsen 11 3 3 6 0 3 6 0
90 Truls Fuglset 11 6 2 8 1 3 6 0
7 Syver Kornelius Amundsen 11 10 0 10 1 2 4 0
91 Nicolai Amundsen 11 4 7 11 2 1 2 0
28 Sebastian Nilsen 11 6 7 13 0 3 6 0
22 Snorre Pettersen 11 8 6 14 0 3 6 0
32 Clemens Nilsen 9 13 8 21 3 3 6 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
39 Arvid Knutsen 5 0:00 0 0 0 0 0.00 .000 0
33 Patrick Hermann 11 660:00 8 188 151 37 3.36 .803 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
37 Claus Nielsen 10 0 0 0 0 0 0 0
55 Øystein Nilsen 10 0 0 0 0 4 8 0
63 Edgar Almås 8 0 0 0 0 0 0 0
66 Dani Kristoffersen 10 0 0 0 0 1 2 0
69 Hans Martin Olsen 11 0 0 0 0 3 6 0
88 Matthias Nilsen 10 0 0 0 0 0 0 0
40 Osmund Nilsen 10 0 0 0 0 0 0 0
9 Sindre Nilsen 7 0 0 0 0 0 0 0
11 Hans Andrèsen 9 0 1 1 0 1 2 0
9 Sindre Nilsen 3 1 0 1 0 1 2 0
19 Johan Sandersen 8 1 1 2 0 2 4 0
24 Jonas Kristiansen 11 1 2 3 0 1 2 0
81 Benjamin Fuglset 11 0 3 3 0 4 8 0
36 Håkon Riis Nilsen 10 1 2 3 1 0 0 0
89 Georg Andresen 7 3 0 3 0 0 0 0
45 Jonatan Hermann 7 2 1 3 0 0 0 0
27 Stian S. Nilsen 11 3 3 6 0 3 6 0
90 Truls Fuglset 11 6 2 8 1 3 6 0
7 Syver Kornelius Amundsen 11 10 0 10 1 2 4 0
91 Nicolai Amundsen 11 4 7 11 2 1 2 0
28 Sebastian Nilsen 11 6 7 13 0 3 6 0
22 Snorre Pettersen 11 8 6 14 0 3 6 0
32 Clemens Nilsen 9 13 8 21 3 3 6 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
39 Arvid Knutsen 5 0:00 0 0 0 0 0.00 .000 0
33 Patrick Hermann 11 660:00 8 188 151 37 3.36 .803 0