skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
27 Stian S. Nilsen 4 0 0 0 0 0 0 0
55 Øystein Nilsen 4 0 0 0 0 0 0 0
63 Edgar Almås 3 0 0 0 0 0 0 0
69 Hans Martin Olsen 4 0 0 0 0 0 0 0
81 Benjamin Fuglset 4 0 0 0 0 3 6 0
88 Matthias Nilsen 3 0 0 0 0 0 0 0
36 Håkon Riis Nilsen 4 0 0 0 0 0 0 0
40 Osmund Nilsen 4 0 0 0 0 0 0 0
9 Sindre Nilsen 1 0 0 0 0 0 0 0
89 Georg Andresen 4 0 0 0 0 0 0 0
9 Sindre Nilsen 3 0 0 0 0 0 0 0
24 Jonas Kristiansen 4 0 1 1 0 0 0 0
28 Sebastian Nilsen 4 0 1 1 0 3 6 0
66 Dani Kristoffersen 4 1 0 1 0 0 0 0
45 Jonatan Hermann 4 0 1 1 0 0 0 0
7 Syver Kornelius Amundsen 4 2 0 2 0 1 2 0
11 Hans Andrèsen 4 1 1 2 0 3 6 0
37 Claus Nielsen 4 1 1 2 0 0 0 0
90 Truls Fuglset 4 0 2 2 0 0 0 0
19 Johan Sandersen 4 1 1 2 0 1 2 0
22 Snorre Pettersen 4 3 2 5 0 1 2 0
91 Nicolai Amundsen 4 4 1 5 1 0 0 0
32 Clemens Nilsen 4 3 3 6 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
39 Arvid Knutsen 3 0:00 0 0 0 0 0.00 .000 0
33 Patrick Hermann 4 184:18 1 125 108 17 5.53 .864 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
27 Stian S. Nilsen 3 0 0 0 0 0 0 0
55 Øystein Nilsen 3 0 0 0 0 0 0 0
63 Edgar Almås 2 0 0 0 0 0 0 0
69 Hans Martin Olsen 3 0 0 0 0 0 0 0
81 Benjamin Fuglset 3 0 0 0 0 2 4 0
88 Matthias Nilsen 2 0 0 0 0 0 0 0
36 Håkon Riis Nilsen 3 0 0 0 0 0 0 0
40 Osmund Nilsen 3 0 0 0 0 0 0 0
9 Sindre Nilsen 1 0 0 0 0 0 0 0
89 Georg Andresen 3 0 0 0 0 0 0 0
45 Jonatan Hermann 3 0 0 0 0 0 0 0
9 Sindre Nilsen 2 0 0 0 0 0 0 0
24 Jonas Kristiansen 3 0 1 1 0 0 0 0
28 Sebastian Nilsen 3 0 1 1 0 2 4 0
66 Dani Kristoffersen 3 1 0 1 0 0 0 0
7 Syver Kornelius Amundsen 3 2 0 2 0 1 2 0
11 Hans Andrèsen 3 1 1 2 0 3 6 0
37 Claus Nielsen 3 1 1 2 0 0 0 0
90 Truls Fuglset 3 0 2 2 0 0 0 0
19 Johan Sandersen 3 1 1 2 0 1 2 0
91 Nicolai Amundsen 3 2 1 3 1 0 0 0
22 Snorre Pettersen 3 3 1 4 0 0 0 0
32 Clemens Nilsen 3 2 2 4 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
39 Arvid Knutsen 2 0:00 0 0 0 0 0.00 .000 0
33 Patrick Hermann 3 120:00 1 88 75 13 6.50 .852 0