skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
Patrick Fodor 11 1 0 1 0 0 0 0
25 Edvard Bekkevold 10 1 0 1 0 1 2 0
66 Jonatan Ellefsen 11 3 0 3 0 1 2 0
12 Benjamin Riis Mittag 10 2 1 3 0 1 2 0
8 Tim Bechtloff 11 2 3 5 0 2 4 0
7 Lasse Corneliussen 10 1 5 6 0 4 8 0
5 Morten Vårdal 11 3 3 6 0 2 4 0
65 Nick Burwash 9 4 4 8 0 0 0 0
9 Doug Twilley 9 8 1 9 1 4 8 0
17 Edvard Leisterud Olsen 11 7 3 10 2 0 0 0
58 Oskar Pedersen 11 6 4 10 1 3 6 0
19 Martin Twilley 11 10 6 16 0 11 22 0
94 Bjørn Twilley 11 18 15 33 1 4 8 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Simon Diestelmeier 7 300:00 3 96 70 26 5.20 .729 0
29 Joackim Lindberg 7 360:00 5 110 91 19 3.17 .827 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
Patrick Fodor 11 1 0 1 0 0 0 0
25 Edvard Bekkevold 10 1 0 1 0 1 2 0
66 Jonatan Ellefsen 11 3 0 3 0 1 2 0
12 Benjamin Riis Mittag 10 2 1 3 0 1 2 0
8 Tim Bechtloff 11 2 3 5 0 2 4 0
7 Lasse Corneliussen 10 1 5 6 0 4 8 0
5 Morten Vårdal 11 3 3 6 0 2 4 0
65 Nick Burwash 9 4 4 8 0 0 0 0
9 Doug Twilley 9 8 1 9 1 4 8 0
17 Edvard Leisterud Olsen 11 7 3 10 2 0 0 0
58 Oskar Pedersen 11 6 4 10 1 3 6 0
19 Martin Twilley 11 10 6 16 0 11 22 0
94 Bjørn Twilley 11 18 15 33 1 4 8 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Simon Diestelmeier 7 300:00 3 96 70 26 5.20 .729 0
29 Joackim Lindberg 7 360:00 5 110 91 19 3.17 .827 0