skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
Patrick Fodor 3 0 0 0 0 0 0 0
7 Lasse Corneliussen 3 0 0 0 0 1 2 0
17 Edvard Leisterud Olsen 2 0 0 0 0 1 2 0
25 Edvard Bekkevold 3 0 0 0 0 0 0 0
5 Morten Vårdal 3 0 0 0 0 1 2 0
17 Edvard Leistrud Olsen 2 0 0 0 0 0 0 0
66 Jonatan Ellefsen 3 0 1 1 0 0 0 0
8 Tim Bechtloff 3 1 0 1 0 0 0 0
12 Benjamin Riis Mittag 3 0 1 1 0 0 0 0
65 Nick Burwash 3 0 1 1 0 2 4 0
71 Andre Rintalan 3 1 0 1 1 1 2 0
19 Martin Twilley 3 2 0 2 0 3 6 0
9 Doug Twilley 3 0 2 2 0 0 0 0
94 Bjørn Twilley 3 3 0 3 0 0 0 0
58 Oskar Pedersen 3 1 2 3 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Joackim Lindberg 2 60:00 0 50 41 9 9.00 .820 0
31 Simon Diestelmeier 3 60:00 0 26 23 3 3.00 .885 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
Patrick Fodor 2 0 0 0 0 0 0 0
7 Lasse Corneliussen 2 0 0 0 0 0 0 0
17 Edvard Leisterud Olsen 2 0 0 0 0 1 2 0
25 Edvard Bekkevold 2 0 0 0 0 0 0 0
5 Morten Vårdal 2 0 0 0 0 1 2 0
17 Edvard Leistrud Olsen 1 0 0 0 0 0 0 0
19 Martin Twilley 2 1 0 1 0 3 6 0
66 Jonatan Ellefsen 2 0 1 1 0 0 0 0
8 Tim Bechtloff 2 1 0 1 0 0 0 0
12 Benjamin Riis Mittag 2 0 1 1 0 0 0 0
65 Nick Burwash 2 0 1 1 0 1 2 0
71 Andre Rintalan 2 1 0 1 1 1 2 0
58 Oskar Pedersen 2 1 1 2 0 1 2 0
9 Doug Twilley 2 0 2 2 0 0 0 0
94 Bjørn Twilley 2 3 0 3 0 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
29 Joackim Lindberg 1 60:00 0 30 26 4 4.00 .867 0
31 Simon Diestelmeier 2 0:00 0 26 23 3 0.00 .885 0