skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
89 Simon Gangsø 12 0 0 0 0 3 6 0
88 Andreas Evensen 12 0 0 0 0 0 0 0
44 karl Filip Kronstad 9 0 0 0 0 0 0 0
44 Karl Filip Kronstad 11 0 0 0 0 1 2 0
93 Daniel Vedvik 12 1 0 1 1 1 2 0
68 Jakob Leth 3 1 0 1 0 0 0 0
11 Edvard Leth 12 2 0 2 0 3 6 0
46 André Bertelsen 11 1 1 2 0 0 0 0
72 Jostein Bertelsen 12 0 2 2 0 1 2 0
42 Daniel Bertelsen 12 1 1 2 0 0 0 0
95 Elias Gangso 12 3 1 4 0 3 6 0
10 Marius Blålid 11 2 3 5 1 2 4 0
36 Robin Kronstad 12 2 3 5 0 0 0 0
98 Eskil Gangsø 12 4 1 5 0 6 12 0
87 Michael Evensen 12 3 2 5 0 0 0 0
33 Fillip Leth 12 4 2 6 0 5 10 0
7 Robert Vedvik 12 3 10 13 0 2 4 0
22 Martin Leth 12 12 1 13 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
Tobias Gangsø 9 143:00 0 88 70 18 7.55 .795 0
1 Joakim Evensen 11 580:00 2 232 194 38 3.93 .836 1

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
89 Simon Gangsø 11 0 0 0 0 3 6 0
88 Andreas Evensen 11 0 0 0 0 0 0 0
42 Daniel Bertelsen 11 0 0 0 0 0 0 0
44 karl Filip Kronstad 8 0 0 0 0 0 0 0
44 Karl Filip Kronstad 10 0 0 0 0 1 2 0
68 Jakob Leth 2 0 0 0 0 0 0 0
93 Daniel Vedvik 11 1 0 1 1 1 2 0
72 Jostein Bertelsen 11 0 1 1 0 1 2 0
11 Edvard Leth 11 2 0 2 0 3 6 0
46 André Bertelsen 10 1 1 2 0 0 0 0
95 Elias Gangso 11 2 1 3 0 3 6 0
10 Marius Blålid 10 2 3 5 1 2 4 0
36 Robin Kronstad 11 2 3 5 0 0 0 0
98 Eskil Gangsø 11 4 1 5 0 6 12 0
87 Michael Evensen 11 3 2 5 0 0 0 0
33 Fillip Leth 11 4 2 6 0 5 10 0
22 Martin Leth 11 10 1 11 0 1 2 0
7 Robert Vedvik 11 3 9 12 0 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
Tobias Gangsø 8 83:00 0 38 27 11 7.95 .711 0
1 Joakim Evensen 10 580:00 2 232 194 38 3.93 .836 1