skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
13 Kristoffer Solberg 2 0 0 0 0 0 0 0
33 Jonathan Schinnes 6 0 0 0 0 0 0 0
47 Kjell Martin Warhuus 6 0 0 0 0 0 0 0
77 David Schmidt 4 0 0 0 0 0 0 0
94 Simon Budak 4 0 0 0 0 0 0 0
6 Peder Aslaksen 8 0 1 1 0 3 6 0
22 Haakon Vidvei 11 0 1 1 0 2 4 0
32 Christian van Dijk 10 0 1 1 0 0 0 0
21 Andrew Dercatch 2 1 0 1 0 0 0 0
55 Benjamin Schinnes 10 0 2 2 0 1 2 0
44 Sander Henriksen 4 0 3 3 0 0 0 0
86 Joakim Johannessen 8 2 1 3 0 0 0 0
41 Carl Fredrik Schinnes 11 1 3 4 0 1 2 0
48 Jon Sverre Eriksen 11 0 4 4 0 0 0 0
56 Carl Peder Jansen 9 3 1 4 0 0 0 0
40 Simen Olsen 11 3 3 6 0 3 6 0
91 Andreas Holgeid 9 6 0 6 0 0 0 0
57 Jan Erik Zurcher 10 3 4 7 0 6 12 0
36 Richard Østmoen 10 6 5 11 0 2 4 0
8 Carl Oscar Olsen 11 8 4 12 0 1 2 0
58 Carl Henrik Reiersrud 9 8 6 14 0 2 4 0
85 Eirik Vidvei 11 13 5 18 3 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
34 Trond Øyvind Eriksen 11 660:00 8 245 212 33 3.00 .865 1

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
13 Kristoffer Solberg 2 0 0 0 0 0 0 0
33 Jonathan Schinnes 6 0 0 0 0 0 0 0
47 Kjell Martin Warhuus 6 0 0 0 0 0 0 0
77 David Schmidt 4 0 0 0 0 0 0 0
94 Simon Budak 4 0 0 0 0 0 0 0
6 Peder Aslaksen 8 0 1 1 0 3 6 0
22 Haakon Vidvei 11 0 1 1 0 2 4 0
32 Christian van Dijk 10 0 1 1 0 0 0 0
21 Andrew Dercatch 2 1 0 1 0 0 0 0
55 Benjamin Schinnes 10 0 2 2 0 1 2 0
44 Sander Henriksen 4 0 3 3 0 0 0 0
86 Joakim Johannessen 8 2 1 3 0 0 0 0
41 Carl Fredrik Schinnes 11 1 3 4 0 1 2 0
48 Jon Sverre Eriksen 11 0 4 4 0 0 0 0
56 Carl Peder Jansen 9 3 1 4 0 0 0 0
40 Simen Olsen 11 3 3 6 0 3 6 0
91 Andreas Holgeid 9 6 0 6 0 0 0 0
57 Jan Erik Zurcher 10 3 4 7 0 6 12 0
36 Richard Østmoen 10 6 5 11 0 2 4 0
8 Carl Oscar Olsen 11 8 4 12 0 1 2 0
58 Carl Henrik Reiersrud 9 8 6 14 0 2 4 0
85 Eirik Vidvei 11 13 5 18 3 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
34 Trond Øyvind Eriksen 11 660:00 8 245 212 33 3.00 .865 1