skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
6 Peder Aslaksen 3 0 0 0 0 0 0 0
22 Haakon Vidvei 3 0 0 0 0 0 0 0
13 Kristoffer Solberg 3 0 0 0 0 0 0 0
32 Christian van Dijk 3 0 0 0 0 0 0 0
33 Jonathan Schinnes 3 0 0 0 0 0 0 0
36 Richard Østmoen 3 0 0 0 0 0 0 0
40 Simen Olsen 3 0 0 0 0 2 4 0
47 Kjell Martin Warhuus 2 0 0 0 0 0 0 0
48 Jon Sverre Eriksen 3 0 0 0 0 0 0 0
55 Benjamin Schinnes 3 0 0 0 0 1 2 0
77 David Schmidt 2 0 0 0 0 0 0 0
94 Simon Budak 3 0 0 0 0 0 0 0
85 Eirik Vidvei 3 0 0 0 0 0 0 0
86 Joakim Johannessen 2 0 0 0 0 0 0 0
21 Andrew Dercatch 2 0 0 0 0 0 0 0
56 Carl Peder Jansen 3 0 1 1 0 2 4 0
57 Jan Erik Zurcher 3 1 0 1 0 1 2 0
88 Kristian Budak 3 0 1 1 0 0 0 0
91 Andreas Holgeid 3 0 2 2 0 0 0 0
41 Carl Fredrik Schinnes 3 3 0 3 0 0 0 0
44 Sander Henriksen 3 2 2 4 1 0 0 0
8 Carl Oscar Olsen 3 2 2 4 0 0 0 0
58 Carl Henrik Reiersrud 3 3 1 4 1 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
34 Trond Øyvind Eriksen 3 188:35 1 80 65 15 4.77 .812 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
6 Peder Aslaksen 2 0 0 0 0 0 0 0
22 Haakon Vidvei 2 0 0 0 0 0 0 0
13 Kristoffer Solberg 2 0 0 0 0 0 0 0
32 Christian van Dijk 2 0 0 0 0 0 0 0
33 Jonathan Schinnes 2 0 0 0 0 0 0 0
36 Richard Østmoen 2 0 0 0 0 0 0 0
40 Simen Olsen 2 0 0 0 0 1 2 0
47 Kjell Martin Warhuus 1 0 0 0 0 0 0 0
48 Jon Sverre Eriksen 2 0 0 0 0 0 0 0
55 Benjamin Schinnes 2 0 0 0 0 1 2 0
77 David Schmidt 1 0 0 0 0 0 0 0
91 Andreas Holgeid 2 0 0 0 0 0 0 0
94 Simon Budak 2 0 0 0 0 0 0 0
85 Eirik Vidvei 2 0 0 0 0 0 0 0
57 Jan Erik Zurcher 2 0 0 0 0 1 2 0
86 Joakim Johannessen 1 0 0 0 0 0 0 0
21 Andrew Dercatch 1 0 0 0 0 0 0 0
88 Kristian Budak 2 0 0 0 0 0 0 0
41 Carl Fredrik Schinnes 2 1 0 1 0 0 0 0
44 Sander Henriksen 2 0 1 1 0 0 0 0
56 Carl Peder Jansen 2 0 1 1 0 2 4 0
8 Carl Oscar Olsen 2 1 1 2 0 0 0 0
58 Carl Henrik Reiersrud 2 3 0 3 1 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
34 Trond Øyvind Eriksen 2 128:35 0 51 41 10 4.67 .804 0