skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
9 Rune Lindstad 3 0 0 0 0 0 0 0
92 Finn Pedersen 5 0 0 0 0 0 0 0
82 Lasse Minge 5 0 0 0 0 0 0 0
33 Vegard Lindstad 5 0 0 0 0 0 0 0
88 Vegard Leisterud Olsen 5 0 0 0 0 4 8 0
17 Edvard Leistrud Olsen 3 0 0 0 0 0 0 0
29 Benjamin Tombre 5 0 0 0 0 0 0 0
7 Simen Lindberg 5 0 0 0 0 0 0 0
74 Emil Lindberg 4 0 0 0 0 0 0 0
91 Tommy Vedvik Olsen 5 1 0 1 0 5 10 0
5 David Olsen 5 1 1 2 0 0 0 0
19 Reidar Vedvik olsen 5 0 2 2 0 1 2 0
20 Alexander Tombre 5 2 0 2 0 1 2 0
8 kjetil ådalen 5 2 0 2 0 1 2 0
25 Hans Petter Vedvik Olsen 5 1 1 2 0 0 0 0
86 Torger Ådalen 5 1 2 3 1 1 2 0
99 Ørjan Ådalen 5 1 2 3 0 0 0 0
77 Sondre Ådalen 5 1 2 3 1 1 2 0
69 Håvar Ådalen 5 1 3 4 0 1 2 0
21 Tommy Ådalen 5 3 1 4 0 0 0 0
14 Tarjei Leisterud Olsen 5 4 1 5 2 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
1 Martin Lindberg 3 0:00 0 0 0 0 0.00 .000 0
1 Sebastian Ådalen 4 0:00 0 0 0 0 0.00 .000 0
31 Thomas Kurzok 5 300:00 4 117 105 12 2.40 .897 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
86 Torger Ådalen 2 0 0 0 0 1 2 0
9 Rune Lindstad 1 0 0 0 0 0 0 0
92 Finn Pedersen 2 0 0 0 0 0 0 0
82 Lasse Minge 2 0 0 0 0 0 0 0
33 Vegard Lindstad 2 0 0 0 0 0 0 0
91 Tommy Vedvik Olsen 2 0 0 0 0 1 2 0
88 Vegard Leisterud Olsen 2 0 0 0 0 3 6 0
17 Edvard Leistrud Olsen 1 0 0 0 0 0 0 0
29 Benjamin Tombre 2 0 0 0 0 0 0 0
20 Alexander Tombre 2 0 0 0 0 0 0 0
7 Simen Lindberg 2 0 0 0 0 0 0 0
8 kjetil ådalen 2 0 0 0 0 0 0 0
74 Emil Lindberg 2 0 0 0 0 0 0 0
99 Ørjan Ådalen 2 0 1 1 0 0 0 0
69 Håvar Ådalen 2 0 2 2 0 1 2 0
5 David Olsen 2 1 1 2 0 0 0 0
19 Reidar Vedvik olsen 2 0 2 2 0 0 0 0
77 Sondre Ådalen 2 1 1 2 1 1 2 0
25 Hans Petter Vedvik Olsen 2 1 1 2 0 0 0 0
21 Tommy Ådalen 2 2 1 3 0 0 0 0
14 Tarjei Leisterud Olsen 2 4 0 4 2 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Thomas Kurzok 2 120:00 2 40 37 3 1.50 .925 0
1 Martin Lindberg 2 0:00 0 0 0 0 0.00 .000 0
1 Sebastian Ådalen 2 0:00 0 0 0 0 0.00 .000 0