skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
23 Fredrik Andresen 9 0 0 0 0 2 4 0
55 Erlend Nilsen 4 0 0 0 0 0 0 0
00 Fredrik Larsen 9 0 0 0 0 0 0 0
00 William Larsen 8 0 0 0 0 1 2 0
00 Kristian Larsen 8 0 0 0 0 0 0 0
22 Sigmund Bekkevold 8 0 0 0 0 1 2 0
9 Stian Larsen 5 0 0 0 0 0 0 0
31 Torkild Bekkevold 8 1 0 1 0 4 8 0
21 Tarjei Moen 9 0 1 1 0 1 2 0
33 Jon Erlend Moen 4 1 0 1 0 1 2 0
00 Knut Larsen 8 1 0 1 0 0 0 0
32 Øystein Moen 9 1 1 2 0 5 10 0
17 Roger Johannessen 8 1 2 3 0 1 2 0
50 Pål Øverland 9 2 1 3 1 2 4 0
16 Jonathan Bekkevold 9 1 5 6 0 7 14 0
7 Runar Moen 9 5 2 7 2 4 8 0
10 Ørjan Moen 8 3 4 7 0 0 0 0
19 Brage Bekkevold 9 8 0 8 1 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Torkild Bekkevold 8 120:00 0 57 47 10 5.00 .825 0
30 Alexander Fuglset 9 300:00 1 151 128 23 4.60 .848 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
23 Fredrik Andresen 9 0 0 0 0 2 4 0
55 Erlend Nilsen 4 0 0 0 0 0 0 0
00 Fredrik Larsen 9 0 0 0 0 0 0 0
00 William Larsen 8 0 0 0 0 1 2 0
00 Kristian Larsen 8 0 0 0 0 0 0 0
22 Sigmund Bekkevold 8 0 0 0 0 1 2 0
9 Stian Larsen 5 0 0 0 0 0 0 0
31 Torkild Bekkevold 8 1 0 1 0 4 8 0
21 Tarjei Moen 9 0 1 1 0 1 2 0
33 Jon Erlend Moen 4 1 0 1 0 1 2 0
00 Knut Larsen 8 1 0 1 0 0 0 0
32 Øystein Moen 9 1 1 2 0 5 10 0
17 Roger Johannessen 8 1 2 3 0 1 2 0
50 Pål Øverland 9 2 1 3 1 2 4 0
16 Jonathan Bekkevold 9 1 5 6 0 7 14 0
7 Runar Moen 9 5 2 7 2 4 8 0
10 Ørjan Moen 8 3 4 7 0 0 0 0
19 Brage Bekkevold 9 8 0 8 1 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Torkild Bekkevold 8 120:00 0 57 47 10 5.00 .825 0
30 Alexander Fuglset 9 300:00 1 151 128 23 4.60 .848 0