skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
23 Fredrik Andresen 3 0 0 0 0 0 0 0
55 Erlend Nilsen 2 0 0 0 0 0 0 0
32 Øystein Moen 3 0 0 0 0 1 2 0
00 Fredrik Larsen 3 0 0 0 0 0 0 0
00 William Larsen 3 0 0 0 0 0 0 0
00 Kristian Larsen 3 0 0 0 0 0 0 0
22 Sigmund Bekkevold 3 0 0 0 0 0 0 0
10 Ørjan Moen 3 0 1 1 0 0 0 0
31 Torkild Bekkevold 3 0 1 1 0 0 0 0
21 Tarjei Moen 3 1 0 1 0 3 4 0
33 Jon Erlend Moen 2 0 1 1 0 3 6 0
00 Knut Larsen 3 1 0 1 0 0 0 0
9 Stian Larsen 3 1 0 1 0 0 0 0
7 Runar Moen 3 2 0 2 1 0 0 0
17 Roger Johannessen 3 0 2 2 0 2 4 0
16 Jonathan Bekkevold 3 2 1 3 0 1 2 0
50 Pål Øverland 3 1 2 3 0 0 0 0
19 Brage Bekkevold 3 2 2 4 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Torkild Bekkevold 3 0:00 0 0 0 0 0.00 .000 0
30 Alexander Fuglset 3 180:00 1 70 53 17 5.67 .757 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
31 Torkild Bekkevold 2 0 0 0 0 0 0 0
23 Fredrik Andresen 2 0 0 0 0 0 0 0
55 Erlend Nilsen 1 0 0 0 0 0 0 0
32 Øystein Moen 2 0 0 0 0 0 0 0
00 Fredrik Larsen 2 0 0 0 0 0 0 0
00 William Larsen 2 0 0 0 0 0 0 0
00 Kristian Larsen 2 0 0 0 0 0 0 0
22 Sigmund Bekkevold 2 0 0 0 0 0 0 0
10 Ørjan Moen 2 0 1 1 0 0 0 0
17 Roger Johannessen 2 0 1 1 0 1 2 0
21 Tarjei Moen 2 1 0 1 0 1 0 0
33 Jon Erlend Moen 1 0 1 1 0 1 2 0
00 Knut Larsen 2 1 0 1 0 0 0 0
9 Stian Larsen 2 1 0 1 0 0 0 0
7 Runar Moen 2 2 0 2 1 0 0 0
50 Pål Øverland 2 0 2 2 0 0 0 0
16 Jonathan Bekkevold 2 2 1 3 0 1 2 0
19 Brage Bekkevold 2 1 2 3 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
31 Torkild Bekkevold 2 0:00 0 0 0 0 0.00 .000 0
30 Alexander Fuglset 2 120:00 1 41 33 8 4.00 .805 0