skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
18 Markus Bratlie 3 0 0 0 0 0 0 0
33 Emil Larsen 1 0 0 0 0 0 0 0
87 Conrad Ekholt 3 0 0 0 0 0 0 0
23 Timo Parviainen 1 0 0 0 0 0 0 0
23 Martin Bekkevold 2 0 0 0 0 0 0 0
85 Hans Olav Øverland 3 0 0 0 0 1 2 0
5 Steffen Stadven 3 0 0 0 0 1 2 0
8 Carl Zürcher 3 0 0 0 0 1 2 0
21 Torben Stadven 3 0 0 0 0 0 0 0
72 Ruben Bjørgengen 2 0 0 0 0 0 0 0
2 Colin Woerlen 1 0 0 0 0 0 0 0
88 Tom Birger Larsen 3 0 0 0 0 1 2 0
13 Dan Vidar Sandersen 3 1 0 1 0 0 0 0
47 Robert Lindberg 3 1 0 1 0 1 2 0
65 Simon Elias Ekholdt 3 0 1 1 0 1 2 0
2  Colin Woerlen 3 1 0 1 0 3 7 0
88 Tom Birger Larsen 3 1 0 1 0 0 0 0
32 Steinar Andreas Ekholdt 3 1 0 1 0 2 4 0
12 Lucas Van Rietschoten 3 0 1 1 0 3 6 0
67 Pål Felix Nilsen 3 2 1 3 0 1 2 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
92 Håvard Solli Landgraff 3 188:35 2 72 65 7 2.23 .903 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
18 Markus Bratlie 1 0 0 0 0 0 0 0
87 Conrad Ekholt 1 0 0 0 0 0 0 0
88 Tom Birger Larsen 1 0 0 0 0 0 0 0
23 Martin Bekkevold 1 0 0 0 0 0 0 0
32 Steinar Andreas Ekholdt 1 0 0 0 0 0 0 0
85 Hans Olav Øverland 1 0 0 0 0 0 0 0
5 Steffen Stadven 1 0 0 0 0 0 0 0
8 Carl Zürcher 1 0 0 0 0 0 0 0
21 Torben Stadven 1 0 0 0 0 0 0 0
88 Tom Birger Larsen 1 0 0 0 0 0 0 0
12 Lucas Van Rietschoten 1 0 0 0 0 1 2 0
13 Dan Vidar Sandersen 1 1 0 1 0 0 0 0
47 Robert Lindberg 1 1 0 1 0 0 0 0
65 Simon Elias Ekholdt 1 0 1 1 0 0 0 0
67 Pål Felix Nilsen 1 0 1 1 0 0 0 0
2  Colin Woerlen 1 1 0 1 0 0 0 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
92 Håvard Solli Landgraff 1 68:35 1 22 20 2 1.75 .909 0