skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
84 Kenneth Pedersen 9 0 0 0 0 0 0 0
82 Øystein Kulterud 7 0 0 0 0 0 0 0
4 Daniel Muilwijk 9 0 0 0 0 0 0 0
90 Bernt Nilsen 7 0 0 0 0 0 0 0
36 Jon Lenk 8 0 0 0 0 0 0 0
41 Einar Gangsø 7 0 0 0 0 0 0 0
0 Eirik Muilwijk 7 0 0 0 0 0 0 0
64 Fredrik Muilwijk 8 0 0 0 0 1 2 0
0 Christian Muilwijk 8 0 0 0 0 0 0 0
49 Kai Erik Larsen 9 0 0 0 0 0 0 0
19 John Ingar Haukelidsæter 8 0 0 0 0 0 0 0
107 Lennart Sandersen 7 0 0 0 0 0 0 0
111 Glen Beachy 7 0 0 0 0 0 0 0
97 Sverre Beachy 6 0 0 0 0 1 2 0
11 Henrik Haugen 10 1 0 1 0 1 2 0
91 Bjørn Tore Johansen 10 0 1 1 0 0 0 0
8 Fredrik Ekholdt 7 0 1 1 0 0 0 0
15 Gareth Kellas 10 2 0 2 0 0 0 0
89 Ben Oommen 9 0 2 2 0 0 0 0
25 Marius Haukelidsæter 9 4 0 4 0 1 2 0
77 Pieter Smith 9 4 1 5 0 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
23 Mathias Kristoffersen 7 180:00 0 102 79 23 7.67 .775 0

Player Stats

Skater

# Name GP G A PTS PPG PEN PIM + / -
84 Kenneth Pedersen 9 0 0 0 0 0 0 0
82 Øystein Kulterud 7 0 0 0 0 0 0 0
4 Daniel Muilwijk 9 0 0 0 0 0 0 0
90 Bernt Nilsen 7 0 0 0 0 0 0 0
36 Jon Lenk 8 0 0 0 0 0 0 0
41 Einar Gangsø 7 0 0 0 0 0 0 0
0 Eirik Muilwijk 7 0 0 0 0 0 0 0
64 Fredrik Muilwijk 8 0 0 0 0 1 2 0
0 Christian Muilwijk 8 0 0 0 0 0 0 0
49 Kai Erik Larsen 9 0 0 0 0 0 0 0
19 John Ingar Haukelidsæter 8 0 0 0 0 0 0 0
107 Lennart Sandersen 7 0 0 0 0 0 0 0
111 Glen Beachy 7 0 0 0 0 0 0 0
97 Sverre Beachy 6 0 0 0 0 1 2 0
11 Henrik Haugen 10 1 0 1 0 1 2 0
91 Bjørn Tore Johansen 10 0 1 1 0 0 0 0
8 Fredrik Ekholdt 7 0 1 1 0 0 0 0
15 Gareth Kellas 10 2 0 2 0 0 0 0
89 Ben Oommen 9 0 2 2 0 0 0 0
25 Marius Haukelidsæter 9 4 0 4 0 1 2 0
77 Pieter Smith 9 4 1 5 0 2 4 0

Goalie

# Name GP MIN W SOG SV GA GAA SV % SO
23 Mathias Kristoffersen 7 180:00 0 102 79 23 7.67 .775 0